XLX Multiprotocol Gateway Reflector
   XLX950 v2.5.3 - Dashboard v2.4.2 / 6CH TransCoder Active with C4FM support  /  Service uptime: 0 days 04:01:07
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 LuxembourgLuxembourg LX1CU-B 70cm 24.06.2025 15:44 0 days 02:00:18 s DMRMmdvm *.*.122.26
2 EnglandEngland G0FQB-B 70cm 24.06.2025 15:44 0 days 02:00:11 s DMRMmdvm E *.*.128.76
3 EnglandEngland GB7TP-B 70cm 24.06.2025 15:44 0 days 02:00:10 s DMRMmdvm E *.*.188.0
4 United StatesUnited States KB3TIJ-B 70cm 24.06.2025 15:44 0 days 02:00:10 s DMRMmdvm E *.*.33.135
5 United StatesUnited States KY4RY-B 70cm 24.06.2025 15:44 0 days 02:00:10 s DMRMmdvm E *.*.22.108
6 EnglandEngland G0UQO-B 70cm 24.06.2025 15:44 0 days 02:00:10 s DMRMmdvm E *.*.197.233
7 KazakhstanKazakhstan UN7PBZ-B 70cm 24.06.2025 15:44 0 days 02:00:10 s DMRMmdvm E *.*.111.130
8 United StatesUnited States AJ2AK-B 70cm 24.06.2025 15:44 0 days 02:00:10 s DMRMmdvm E *.*.161.6
9 PolandPoland SR5UVA-B 70cm 24.06.2025 15:44 0 days 02:00:10 s DCS I *.*.103.77
10 ScotlandScotland GM0APN-B 70cm 24.06.2025 15:44 0 days 02:00:10 s DMRMmdvm E *.*.15.99
11 EnglandEngland M0GPQ-B 70cm 24.06.2025 15:44 0 days 02:00:10 s DMRMmdvm E *.*.93.94
12 CanadaCanada VA3TKA-B 70cm 24.06.2025 15:44 0 days 02:00:10 s DMRMmdvm E *.*.24.200
13 FranceFrance F5ZFY-B 70cm 24.06.2025 15:44 0 days 02:00:10 s DCS F *.*.47.226
14 FranceFrance F8FKD-B 70cm 24.06.2025 15:44 0 days 02:00:10 s DCS F *.*.239.177
15 United StatesUnited States KC8POX-B 70cm 24.06.2025 15:44 0 days 02:00:10 s DMRMmdvm E *.*.46.21
16 WalesWales 2W1MRK-B 70cm 24.06.2025 15:44 0 days 02:00:10 s DMRMmdvm E *.*.151.201
17 United StatesUnited States KR4AVC-B 70cm 24.06.2025 15:44 0 days 02:00:09 s DMRMmdvm E *.*.239.56
18 United StatesUnited States AA2RG-B 70cm 24.06.2025 15:44 0 days 02:00:09 s DMRMmdvm E *.*.143.187
19 United StatesUnited States KO4YYW-B 70cm 24.06.2025 15:44 0 days 02:00:09 s DMRMmdvm E *.*.171.5
20 United StatesUnited States KB7AVT-B 70cm 24.06.2025 15:44 0 days 02:00:09 s DMRMmdvm E *.*.228.230
21 GermanyGermany DO9CDS-B 70cm 24.06.2025 15:44 0 days 02:00:09 s DMRMmdvm E *.*.241.109
22 EnglandEngland G1UYZ-B 70cm 24.06.2025 15:44 0 days 02:00:09 s DMRMmdvm E *.*.159.102
23 FranceFrance F1ZJT-B 70cm 24.06.2025 15:44 0 days 02:00:09 s DCS F *.*.87.167
24 United StatesUnited States K4MTW-B 70cm 24.06.2025 15:44 0 days 02:00:09 s DMRMmdvm E *.*.246.153
25 CuracaoCuracao PJ2KA-B 70cm 24.06.2025 15:44 0 days 02:00:09 s DMRMmdvm E *.*.97.19
26 United StatesUnited States K8JTT-B 70cm 24.06.2025 15:44 0 days 02:00:09 s DMRMmdvm E *.*.102.5
27 CanadaCanada VE2RMJ-B 70cm 24.06.2025 15:44 0 days 02:00:08 s DMRMmdvm D *.*.60.123
28 United StatesUnited States WA2KWR-B 70cm 24.06.2025 15:44 0 days 02:00:08 s DMRMmdvm E *.*.89.82
29 EnglandEngland G8TRY-B 70cm 24.06.2025 15:44 0 days 02:00:08 s DCS C *.*.28.29
30 QatarQatar A71AE-B 70cm 24.06.2025 15:44 0 days 02:00:08 s DMRMmdvm E *.*.110.75
31 United StatesUnited States N4NOM-B 70cm 24.06.2025 15:44 0 days 02:00:08 s DMRMmdvm E *.*.240.137
32 United StatesUnited States N8VTU-B 70cm 24.06.2025 15:44 0 days 02:00:08 s DMRMmdvm E *.*.240.130
33 United StatesUnited States KA9VXS-B 70cm 24.06.2025 15:44 0 days 02:00:08 s DMRMmdvm E *.*.199.7
34 WalesWales GW0KRL-B 70cm 24.06.2025 15:44 0 days 02:00:07 s DMRMmdvm E *.*.203.202
35 United StatesUnited States KQ4CNN-B 70cm 24.06.2025 15:44 0 days 02:00:07 s DMRMmdvm E *.*.119.148
36 SpainSpain EA5HDU-B 70cm 24.06.2025 15:44 0 days 02:00:07 s DMRMmdvm E *.*.44.130
37 United StatesUnited States N8QB-B 70cm 24.06.2025 15:44 0 days 02:00:07 s DMRMmdvm E *.*.135.131
38 United StatesUnited States N1UMJ-B 70cm 24.06.2025 15:44 0 days 02:00:07 s DMRMmdvm E *.*.68.76
39 United StatesUnited States KO4ETH-B 70cm 24.06.2025 15:44 0 days 02:00:07 s DMRMmdvm E *.*.98.2
40 CanadaCanada VA3KWZ-B 70cm 24.06.2025 15:44 0 days 02:00:07 s DMRMmdvm E *.*.57.31
41 United StatesUnited States K1BLU-B 70cm 24.06.2025 15:44 0 days 02:00:07 s DMRMmdvm E *.*.76.178
42 LuxembourgLuxembourg LX2ZZ-B 70cm 24.06.2025 15:44 0 days 02:00:07 s DMRMmdvm E *.*.72.152
43 United StatesUnited States WA9AAA-B 70cm 24.06.2025 15:44 0 days 02:00:06 s DMRMmdvm E *.*.17.170
44 CanadaCanada VE2RMJ-B 70cm 24.06.2025 15:44 0 days 02:00:06 s DMRMmdvm D *.*.60.123
45 EnglandEngland M0FOS-B 70cm 24.06.2025 15:44 0 days 02:00:06 s DMRMmdvm E *.*.43.108
46 PolandPoland SP8UWU-B 70cm 24.06.2025 15:44 0 days 02:00:06 s DMRMmdvm E *.*.213.26
47 BrazilBrazil PU1FGS-B 70cm 24.06.2025 15:44 0 days 02:00:06 s DMRMmdvm E *.*.165.60
48 GermanyGermany DH7SW-B 70cm 24.06.2025 15:44 0 days 02:00:06 s DMRMmdvm E *.*.254.13
49 United StatesUnited States W5SNA-B 70cm 24.06.2025 15:44 0 days 02:00:06 s DMRMmdvm E *.*.239.169
50 GermanyGermany DO0KGS-B 70cm 24.06.2025 15:44 0 days 02:00:05 s DMRMmdvm E *.*.152.75
51 United StatesUnited States AI5MC-B 70cm 24.06.2025 15:44 0 days 02:00:05 s DMRMmdvm E *.*.94.229
52 United StatesUnited States KB0UBZ-B 70cm 24.06.2025 15:44 0 days 02:00:05 s DMRMmdvm E *.*.184.131
53 EnglandEngland M7KVM-B 70cm 24.06.2025 15:44 0 days 02:00:05 s DMRMmdvm E *.*.143.223
54 United StatesUnited States W0RAS-B 70cm 24.06.2025 15:44 0 days 02:00:05 s DMRMmdvm E *.*.107.17
55 United StatesUnited States N7GYL-B 70cm 24.06.2025 15:44 0 days 02:00:05 s DMRMmdvm E *.*.252.150
56 CanadaCanada VA3UY-B 70cm 24.06.2025 15:44 0 days 02:00:05 s DMRMmdvm E *.*.64.222
57 CanadaCanada VE1LV-B 70cm 24.06.2025 15:44 0 days 02:00:05 s DMRMmdvm E *.*.84.247
58 United StatesUnited States W8KDC-B 70cm 24.06.2025 15:44 0 days 02:00:05 s DMRMmdvm E *.*.96.134
59 GermanyGermany DL2VN-B 70cm 24.06.2025 15:44 0 days 02:00:05 s DMRMmdvm E *.*.124.19
60 GermanyGermany DK8DE-B 70cm 24.06.2025 15:44 0 days 02:00:04 s DMRMmdvm E *.*.252.58
61 EnglandEngland G1BCG-B 70cm 24.06.2025 15:44 0 days 02:00:04 s DMRMmdvm E *.*.128.109
62 United StatesUnited States WX2BEN-B 70cm 24.06.2025 15:44 0 days 02:00:04 s DMRMmdvm E *.*.136.214
63 United StatesUnited States WD4RBJ-B 70cm 24.06.2025 15:44 0 days 02:00:04 s DMRMmdvm E *.*.45.125
64 United StatesUnited States KB7QLT-B 70cm 24.06.2025 15:44 0 days 02:00:04 s DMRMmdvm E *.*.85.20
65 United StatesUnited States N3AJA-B 70cm 24.06.2025 15:44 0 days 02:00:04 s DMRMmdvm E *.*.130.219
66 United StatesUnited States WV7HS-B 70cm 24.06.2025 15:44 0 days 02:00:04 s DMRMmdvm E *.*.241.195
67 EnglandEngland M0SWP-B 70cm 24.06.2025 15:44 0 days 02:00:03 s DMRMmdvm E *.*.64.5
68 United StatesUnited States WB2HOZ-B 70cm 24.06.2025 15:44 0 days 02:00:03 s DMRMmdvm E *.*.39.225
69 EnglandEngland G4POP-B 70cm 24.06.2025 15:44 0 days 02:00:03 s DMRMmdvm E *.*.23.119
70 GermanyGermany DM8SB-B 70cm 24.06.2025 15:44 0 days 02:00:03 s DMRMmdvm E *.*.38.160
71 United StatesUnited States WC2F-B 70cm 24.06.2025 15:44 0 days 02:00:03 s DMRMmdvm E *.*.85.107
72 United StatesUnited States W4XFM-B 70cm 24.06.2025 15:44 0 days 02:00:03 s DMRMmdvm E *.*.84.51
73 EnglandEngland M7RJL-B 70cm 24.06.2025 15:44 0 days 02:00:03 s DMRMmdvm E *.*.164.86
74 NetherlandsNetherlands PE0HBE-B 70cm 24.06.2025 15:44 0 days 02:00:03 s DMRMmdvm E *.*.86.3
75 GermanyGermany DO2ADH-B 70cm 24.06.2025 15:44 0 days 02:00:03 s DMRMmdvm E *.*.206.6
76 United StatesUnited States KK7BSQ-B 70cm 24.06.2025 15:44 0 days 02:00:02 s DMRMmdvm E *.*.136.2
77 United StatesUnited States KI7GJJ-B 70cm 24.06.2025 15:44 0 days 02:00:02 s DMRMmdvm E *.*.153.11
78 EnglandEngland 2E0MXK-B 70cm 24.06.2025 15:44 0 days 02:00:02 s DMRMmdvm E *.*.162.2
79 United StatesUnited States KM4OMR-B 70cm 24.06.2025 15:44 0 days 02:00:02 s DMRMmdvm E *.*.119.31
80 Asiatic RussiaAsiatic Russia UB0JCB-B 70cm 24.06.2025 15:44 0 days 02:00:02 s DMRMmdvm E *.*.164.238
81 GermanyGermany DG8SF-B 70cm 24.06.2025 15:44 0 days 02:00:02 s DMRMmdvm E *.*.194.30
82 United StatesUnited States KR4AVC-B 70cm 24.06.2025 15:44 0 days 02:00:02 s DMRMmdvm E *.*.239.56
83 United StatesUnited States AI5HV-B 70cm 24.06.2025 15:44 0 days 02:00:02 s DMRMmdvm E *.*.215.165
84 United StatesUnited States AI6SX-B 70cm 24.06.2025 15:44 0 days 02:00:02 s DMRMmdvm E *.*.255.136
85 United StatesUnited States KD2RZX-B 70cm 24.06.2025 15:44 0 days 02:00:02 s DMRMmdvm E *.*.78.231
86 DenmarkDenmark OZ7KP-B 70cm 24.06.2025 15:44 0 days 02:00:02 s DMRMmdvm E *.*.27.64
87 NetherlandsNetherlands PD5MRF-B 70cm 24.06.2025 15:44 0 days 02:00:01 s DMRMmdvm E *.*.152.130
88 United StatesUnited States KF2RT-B 70cm 24.06.2025 15:44 0 days 02:00:01 s DMRMmdvm E *.*.61.199
89 United StatesUnited States W4PSO-B 70cm 24.06.2025 15:44 0 days 02:00:01 s DMRMmdvm E *.*.204.115
90 EnglandEngland M7XBJ-B 70cm 24.06.2025 15:44 0 days 02:00:01 s DMRMmdvm E *.*.248.97
91 United StatesUnited States K4GVE-B 70cm 24.06.2025 15:44 0 days 02:00:01 s DMRMmdvm E *.*.172.57
92 United StatesUnited States K6AEM-B 70cm 24.06.2025 15:44 0 days 02:00:01 s DMRMmdvm E *.*.85.132
93 United StatesUnited States K5YDT-B 70cm 24.06.2025 15:44 0 days 02:00:01 s DMRMmdvm E *.*.86.126
94 United StatesUnited States KA6TIO-B 70cm 24.06.2025 15:44 0 days 02:00:01 s DMRMmdvm E *.*.130.88
95 CanadaCanada VA2TMQ-B 70cm 24.06.2025 15:44 0 days 02:00:01 s DMRMmdvm E *.*.195.118
96 United StatesUnited States N0CML-B 70cm 24.06.2025 15:44 0 days 01:59:58 s DMRMmdvm E *.*.233.54
97 GermanyGermany DB0CRA-B 70cm 24.06.2025 16:10 0 days 01:34:01 s DMRMmdvm E *.*.116.103
98 GermanyGermany DO2DNI-B 70cm 24.06.2025 16:16 0 days 01:28:02 s DMRMmdvm E *.*.8.26
99 JapanJapan JE1LLF-B 70cm 24.06.2025 16:39 0 days 01:05:19 s DMRMmdvm E *.*.198.234
100 EnglandEngland M0UVM-B 70cm 24.06.2025 16:49 0 days 00:55:25 s DMRMmdvm E *.*.122.86
101 MoroccoMorocco CN8IC-B 70cm 24.06.2025 16:56 0 days 00:47:56 s DMRMmdvm E *.*.117.194
102 FranceFrance F6AUV-B 70cm 24.06.2025 17:48 0 days 00:12:06 s DCS F *.*.121.221
103 GermanyGermany DH1NAI-B 70cm 24.06.2025 17:41 0 days 00:02:59 s DMRMmdvm E *.*.139.111
104 PolandPoland SP7PA-B 70cm 24.06.2025 17:44 0 days 00:00:30 s DMRMmdvm I *.*.166.206
105 United StatesUnited States AD6CQ-B 70cm 24.06.2025 17:49 0 days 00:04:28 s DMRMmdvm E *.*.208.245
106 United StatesUnited States KQ4YXM-B 70cm 24.06.2025 18:28 0 days 00:43:42 s DMRMmdvm E *.*.79.29
107 FranceFrance F4ELZ-B 70cm 24.06.2025 18:32 0 days 00:47:54 s DMRMmdvm F *.*.147.184
108 United StatesUnited States AB2ZT-B 70cm 24.06.2025 18:36 0 days 00:52:02 s DMRMmdvm E *.*.221.36
109 MoroccoMorocco CN8IC-B 70cm 24.06.2025 19:02 0 days 01:17:51 s DMRMmdvm A *.*.39.223
110 United StatesUnited States KF4NUZ-B 70cm 24.06.2025 19:06 0 days 01:21:40 s DMRMmdvm E *.*.161.141
111 SpainSpain EA1HWR-B 70cm 24.06.2025 19:19 0 days 01:35:06 s DMRMmdvm E *.*.153.250
112 United StatesUnited States N6JPH-B 70cm 24.06.2025 19:29 0 days 01:45:11 s DMRMmdvm E *.*.156.81
dvc@rlx.lu