XLX Multiprotocol Gateway Reflector
   XLX950 v2.5.3 - Dashboard v2.4.2 / 6CH TransCoder Active with C4FM support  /  Service uptime: 86 days 22:15:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DO0KGS-B 70cm 12.01.2025 19:25 10 days 00:02:27 s DMRMmdvm E *.*.222.5
2 PolandPoland SR5UVA-B 70cm 06.01.2025 04:01 10 days 00:02:06 s DCS I *.*.103.77
3 LuxembourgLuxembourg LX1CU-B 70cm 06.01.2025 14:16 9 days 13:46:38 s DMRMmdvm *.*.7.117
4 GermanyGermany DB0CRA-B 70cm 07.01.2025 09:38 8 days 18:24:41 s DMRMmdvm E *.*.244.219
5 FranceFrance F5ZFY-B 70cm 13.01.2025 17:31 2 days 10:32:22 s DCS F *.*.47.226
6 EnglandEngland M7XBJ-B 70cm 15.01.2025 04:04 0 days 23:59:17 s DMRMmdvm E *.*.248.97
7 EnglandEngland G1BCG-B 70cm 15.01.2025 04:04 0 days 23:58:43 s DMRMmdvm E *.*.150.212
8 SpainSpain EA3IGB-B 70cm 15.01.2025 04:04 0 days 23:58:43 s DMRMmdvm E *.*.166.54
9 EnglandEngland 2E0SLV-B 70cm 15.01.2025 04:05 0 days 23:57:31 s DMRMmdvm A *.*.114.66
10 EnglandEngland M0SWP-B 70cm 15.01.2025 04:09 0 days 23:54:18 s DMRMmdvm E *.*.64.5
11 EnglandEngland M7LEF-B 70cm 15.01.2025 04:11 0 days 23:51:43 s DMRMmdvm E *.*.73.88
12 EnglandEngland 2E0BSL-B 70cm 15.01.2025 04:16 0 days 23:46:46 s DMRMmdvm E *.*.242.84
13 NorwayNorway LA9AD-B 70cm 15.01.2025 04:19 0 days 23:43:40 s DMRMmdvm E *.*.209.140
14 United StatesUnited States K1CJO-B 70cm 15.01.2025 04:22 0 days 23:41:24 s DMRMmdvm E *.*.242.76
15 EnglandEngland M7FVY-B 70cm 15.01.2025 04:23 0 days 23:40:10 s DMRMmdvm E *.*.46.232
16 GermanyGermany DL6RDR-B 70cm 15.01.2025 04:25 0 days 23:37:40 s DMRMmdvm E *.*.7.91
17 EnglandEngland M7IDE-B 70cm 15.01.2025 04:44 0 days 23:19:11 s DMRMmdvm E *.*.165.82
18 SpainSpain EA5HDU-B 70cm 15.01.2025 04:44 0 days 23:18:40 s DMRMmdvm E *.*.44.139
19 EnglandEngland M7KVM-B 70cm 15.01.2025 04:50 0 days 23:12:47 s DMRMmdvm E *.*.143.223
20 EnglandEngland M7UTM-B 70cm 15.01.2025 05:01 0 days 23:02:05 s DMRMmdvm E *.*.47.187
21 Northern IrelandNorthern Ireland MI7DXL-B 70cm 15.01.2025 05:01 0 days 23:02:01 s DMRMmdvm E *.*.89.135
22 EnglandEngland G4POP-B 70cm 15.01.2025 05:12 0 days 22:50:45 s DMRMmdvm E *.*.92.172
23 ScotlandScotland GM0APN-B 70cm 15.01.2025 05:22 0 days 22:40:48 s DMRMmdvm E *.*.15.99
24 EnglandEngland M0UVM-B 70cm 15.01.2025 05:24 0 days 22:39:03 s DMRMmdvm E *.*.122.86
25 CanadaCanada VA3TKA-B 70cm 15.01.2025 05:41 0 days 22:22:12 s DMRMmdvm E *.*.22.200
26 EnglandEngland G7KJF-B 70cm 15.01.2025 05:43 0 days 22:20:11 s DMRMmdvm E *.*.218.137
27 EnglandEngland M7NXG-B 70cm 15.01.2025 05:59 0 days 22:03:56 s DMRMmdvm E *.*.82.242
28 PolandPoland SR8UVC-B 70cm 15.01.2025 07:48 0 days 20:15:07 s DMRMmdvm I *.*.161.170
29 United StatesUnited States WC2F-B 70cm 15.01.2025 08:12 0 days 19:51:13 s DMRMmdvm E *.*.85.107
30 United StatesUnited States AI5HV-B 70cm 15.01.2025 08:24 0 days 19:38:30 s DMRMmdvm E *.*.215.165
31 CanadaCanada VE2ZFP-B 70cm 15.01.2025 09:03 0 days 18:59:48 s DMRMmdvm E *.*.234.42
32 CuracaoCuracao PJ2KA-B 70cm 15.01.2025 09:04 0 days 18:58:31 s DMRMmdvm E *.*.106.61
33 United StatesUnited States AB2ZT-B 70cm 15.01.2025 09:05 0 days 18:57:59 s DMRMmdvm E *.*.200.73
34 United StatesUnited States KB7AVT-B 70cm 15.01.2025 09:23 0 days 18:40:12 s DMRMmdvm E *.*.140.6
35 United StatesUnited States WA4MTP-B 70cm 15.01.2025 09:28 0 days 18:35:29 s DMRMmdvm E *.*.146.116
36 United StatesUnited States KF4NUZ-B 70cm 15.01.2025 09:30 0 days 18:32:33 s DMRMmdvm E *.*.161.141
37 United StatesUnited States K4LNG-B 70cm 15.01.2025 09:31 0 days 18:31:33 s DMRMmdvm E *.*.104.65
38 CanadaCanada VA3UY-B 70cm 15.01.2025 09:32 0 days 18:31:19 s DMRMmdvm E *.*.64.222
39 CanadaCanada VA3KWZ-B 70cm 15.01.2025 09:33 0 days 18:30:06 s DMRMmdvm E *.*.57.31
40 United StatesUnited States KZ4DB-B 70cm 15.01.2025 09:35 0 days 18:28:24 s DMRMmdvm E *.*.203.150
41 United StatesUnited States N4NOM-B 70cm 15.01.2025 09:39 0 days 18:24:10 s DMRMmdvm E *.*.240.222
42 United StatesUnited States N1UMJ-B 70cm 15.01.2025 09:41 0 days 18:22:19 s DMRMmdvm E *.*.68.76
43 United StatesUnited States KM4OMR-B 70cm 15.01.2025 09:42 0 days 18:20:38 s DMRMmdvm E *.*.163.196
44 United StatesUnited States KD2RZX-B 70cm 15.01.2025 09:46 0 days 18:17:11 s DMRMmdvm E *.*.78.231
45 United StatesUnited States W4KVW-B 70cm 15.01.2025 09:48 0 days 18:14:39 s DMRMmdvm E *.*.35.136
46 United StatesUnited States K4MTW-B 70cm 15.01.2025 09:51 0 days 18:11:36 s DMRMmdvm E *.*.246.153
47 United StatesUnited States KD2YCK-B 70cm 15.01.2025 09:52 0 days 18:10:35 s DMRMmdvm E *.*.115.197
48 United StatesUnited States K3NE-B 70cm 15.01.2025 10:07 0 days 17:55:37 s DMRMmdvm E *.*.84.16
49 United StatesUnited States W0RAS-B 70cm 15.01.2025 10:08 0 days 17:54:39 s DMRMmdvm E *.*.57.72
50 United StatesUnited States W4XFM-B 70cm 15.01.2025 10:12 0 days 17:50:40 s DMRMmdvm E *.*.84.114
51 CanadaCanada VE2RMJ-B 70cm 15.01.2025 10:15 0 days 17:48:02 s DMRMmdvm D *.*.213.130
52 United StatesUnited States KO4YYW-B 70cm 15.01.2025 10:16 0 days 17:46:32 s DMRMmdvm E *.*.171.5
53 CanadaCanada VA3EMT-B 70cm 15.01.2025 10:23 0 days 17:40:13 s DMRMmdvm *.*.47.74
54 United StatesUnited States N1TSX-B 70cm 15.01.2025 10:34 0 days 17:28:42 s DMRMmdvm E *.*.90.36
55 United StatesUnited States K4GVE-B 70cm 15.01.2025 10:44 0 days 17:18:55 s DMRMmdvm E *.*.172.57
56 United StatesUnited States KC8POX-B 70cm 15.01.2025 10:49 0 days 17:13:35 s DMRMmdvm E *.*.46.21
57 United StatesUnited States N1SWH-B 70cm 15.01.2025 10:50 0 days 17:13:15 s DMRMmdvm E *.*.218.98
58 MexicoMexico XE1XWI-B 70cm 15.01.2025 10:51 0 days 17:12:04 s DMRMmdvm E *.*.28.201
59 United StatesUnited States KC9RQI-B 70cm 15.01.2025 10:52 0 days 17:11:07 s DMRMmdvm E *.*.72.168
60 United StatesUnited States KB3TIJ-B 70cm 15.01.2025 10:53 0 days 17:09:34 s DMRMmdvm E *.*.33.135
61 United StatesUnited States K2CAT-B 70cm 15.01.2025 10:56 0 days 17:06:31 s DMRMmdvm E *.*.99.99
62 United StatesUnited States NX8P-B 70cm 15.01.2025 11:01 0 days 17:02:18 s DMRMmdvm E *.*.138.157
63 FranceFrance F5ZNY-B 70cm 15.01.2025 17:40 0 days 16:54:41 s DCS F *.*.137.71
64 United StatesUnited States KB0UBZ-B 70cm 15.01.2025 11:19 0 days 16:43:54 s DMRMmdvm E *.*.211.130
65 United StatesUnited States K5YDT-B 70cm 15.01.2025 11:31 0 days 16:31:36 s DMRMmdvm E *.*.86.126
66 United StatesUnited States W9LGX-B 70cm 15.01.2025 11:34 0 days 16:28:33 s DMRMmdvm E *.*.167.227
67 United StatesUnited States N8QB-B 70cm 15.01.2025 11:40 0 days 16:23:11 s DMRMmdvm E *.*.181.252
68 United StatesUnited States KF7WKV-B 70cm 15.01.2025 12:00 0 days 16:02:39 s DMRMmdvm E *.*.212.102
69 United StatesUnited States K1BLU-B 70cm 15.01.2025 12:03 0 days 16:00:23 s DMRMmdvm E *.*.76.178
70 MexicoMexico XE2JT-B 70cm 15.01.2025 12:04 0 days 15:59:14 s DMRMmdvm E *.*.87.109
71 United StatesUnited States WA2KWR-B 70cm 15.01.2025 12:20 0 days 15:42:59 s DMRMmdvm E *.*.89.82
72 United StatesUnited States KK7BSQ-B 70cm 15.01.2025 12:30 0 days 15:32:35 s DMRMmdvm E *.*.161.154
73 United StatesUnited States KA6TIO-B 70cm 15.01.2025 12:41 0 days 15:22:06 s DMRMmdvm E *.*.130.88
74 United StatesUnited States K6AEM-B 70cm 15.01.2025 12:53 0 days 15:09:42 s DMRMmdvm E *.*.85.132
75 United StatesUnited States WA9AAA-B 70cm 15.01.2025 12:59 0 days 15:03:38 s DMRMmdvm E *.*.19.180
76 United StatesUnited States N3AJA-B 70cm 15.01.2025 13:28 0 days 14:34:54 s DMRMmdvm E *.*.149.63
77 United StatesUnited States W7EFS-B 70cm 15.01.2025 13:43 0 days 14:19:39 s DMRMmdvm E *.*.120.100
78 United StatesUnited States KK7IZY-B 70cm 15.01.2025 13:48 0 days 14:14:35 s DMRMmdvm E *.*.53.16
79 United StatesUnited States N6CAA-B 70cm 15.01.2025 13:58 0 days 14:05:11 s DMRMmdvm E *.*.228.28
80 United StatesUnited States KQ4CNN-B 70cm 15.01.2025 17:20 0 days 10:43:28 s DMRMmdvm E *.*.47.252
81 United StatesUnited States KB1O-B 70cm 15.01.2025 17:51 0 days 10:11:56 s DMRMmdvm *.*.43.67
82 AustraliaAustralia VK3JD-B 70cm 15.01.2025 18:00 0 days 10:03:25 s DMRMmdvm E *.*.77.32
83 JapanJapan JQ1ZPA-B 70cm 15.01.2025 19:07 0 days 08:55:49 s DMRMmdvm E *.*.101.143
84 United StatesUnited States N3VT-B 70cm 15.01.2025 20:27 0 days 07:35:47 s DMRMmdvm E *.*.98.154
85 United StatesUnited States N1UMJ-B 70cm 15.01.2025 22:37 0 days 05:25:33 s DMRMmdvm E *.*.68.76
86 United StatesUnited States KF2RT-B 70cm 15.01.2025 22:57 0 days 05:06:04 s DMRMmdvm E *.*.60.32
87 AustraliaAustralia VK6NCF-B 70cm 15.01.2025 23:13 0 days 04:50:12 s DMRMmdvm E *.*.92.231
88 EnglandEngland M7RJL-B 70cm 15.01.2025 23:35 0 days 04:27:58 s DMRMmdvm E *.*.164.77
89 United StatesUnited States K4PS-B 70cm 15.01.2025 23:51 0 days 04:12:02 s DMRMmdvm E *.*.58.198
90 United StatesUnited States KC8PTN-B 70cm 16.01.2025 00:09 0 days 03:53:37 s DMRMmdvm E *.*.186.179
91 PolandPoland SP7PA-B 70cm 16.01.2025 01:09 0 days 02:54:01 s DMRMmdvm I *.*.164.155
92 EnglandEngland G1UYZ-B 70cm 16.01.2025 01:16 0 days 02:47:20 s DMRMmdvm E *.*.159.102
93 United StatesUnited States N4KCD-B 70cm 16.01.2025 01:22 0 days 02:40:36 s DMRMmdvm E *.*.91.83
94 EnglandEngland G8TRY-B 70cm 16.01.2025 01:28 0 days 02:35:24 s DCS C *.*.53.100
95 BelarusBelarus EW8AAC-B 70cm 16.01.2025 02:05 0 days 01:58:21 s DMRMmdvm E *.*.34.8
96 United StatesUnited States KB7QLT-B 70cm 16.01.2025 02:07 0 days 01:56:25 s DMRMmdvm E *.*.85.20
97 QatarQatar A71AE-B 70cm 16.01.2025 02:16 0 days 01:47:13 s DMRMmdvm E *.*.175.138
98 United StatesUnited States WB2HOZ-B 70cm 16.01.2025 02:36 0 days 01:27:09 s DMRMmdvm E *.*.85.95
99 European RussiaEuropean Russia UB3ARR-B 70cm 16.01.2025 02:44 0 days 01:18:54 s DMRMmdvm *.*.35.7
100 United StatesUnited States AD7NY-B 70cm 16.01.2025 02:46 0 days 01:17:00 s DMRMmdvm E *.*.1.75
101 DenmarkDenmark OZ7KP-B 70cm 16.01.2025 03:05 0 days 00:58:23 s DMRMmdvm E *.*.27.64
102 United StatesUnited States AD6CQ-B 70cm 16.01.2025 03:06 0 days 00:57:08 s DMRMmdvm E *.*.208.245
103 PortugalPortugal CS7ASJ-B 70cm 16.01.2025 03:10 0 days 00:52:45 s DMRMmdvm E *.*.222.66
104 FranceFrance F5BNH-B 70cm 16.01.2025 03:15 0 days 00:48:09 s DMRMmdvm E *.*.249.137
105 EnglandEngland 2E1BZI-B 70cm 16.01.2025 03:15 0 days 00:48:08 s DMRMmdvm E *.*.199.71
106 West MalaysiaWest Malaysia 9M2RD-B 70cm 16.01.2025 03:15 0 days 00:47:51 s DMRMmdvm E *.*.242.13
107 RomaniaRomania YO8SSV-B 70cm 16.01.2025 03:17 0 days 00:45:47 s DMRMmdvm E *.*.43.229
108 GermanyGermany DG8SF-B 70cm 16.01.2025 03:25 0 days 00:37:37 s DMRMmdvm E *.*.194.30
109 EnglandEngland M0FOS-B 70cm 16.01.2025 03:27 0 days 00:35:51 s DMRMmdvm E *.*.142.188
110 DenmarkDenmark OZ1CE-B 70cm 16.01.2025 03:28 0 days 00:35:28 s DMRMmdvm E *.*.104.119
111 ChinaChina BD6JGR-B 70cm 16.01.2025 03:30 0 days 00:33:01 s DMRMmdvm E *.*.246.162
112 FranceFrance F1ZJT-B 70cm 16.01.2025 03:30 0 days 00:32:55 s DCS F *.*.86.102
113 GermanyGermany DL4JE-B 70cm 16.01.2025 03:31 0 days 00:31:34 s DMRMmdvm E *.*.100.200
114 GermanyGermany DO2DNI-B 70cm 16.01.2025 03:31 0 days 00:31:32 s DMRMmdvm E *.*.3.230
115 NetherlandsNetherlands PE1MSW-B 70cm 16.01.2025 03:39 0 days 00:24:21 s DMRMmdvm E *.*.164.246
116 FranceFrance F4ELZ-B 70cm 16.01.2025 03:41 0 days 00:22:27 s DMRMmdvm F *.*.147.184
117 NetherlandsNetherlands PB1HF-B 70cm 16.01.2025 03:45 0 days 00:18:04 s DMRMmdvm E *.*.110.242
118 United StatesUnited States N6KEN-B 70cm 16.01.2025 03:48 0 days 00:14:44 s DMRMmdvm E *.*.166.226
119 WalesWales 2W0USK-B 70cm 16.01.2025 03:48 0 days 00:14:30 s DMRMmdvm E *.*.161.82
120 LuxembourgLuxembourg LX2ZZ-B 70cm 16.01.2025 03:56 0 days 00:07:14 s DMRMmdvm E *.*.74.193
121 GermanyGermany DH1NAI-B 70cm 16.01.2025 03:57 0 days 00:06:14 s DMRMmdvm E *.*.139.110
122 GermanyGermany DO4LB-B 70cm 16.01.2025 03:58 0 days 00:04:47 s DMRMmdvm E *.*.205.170
123 PolandPoland SO7BIT-B 70cm 16.01.2025 03:59 0 days 00:03:37 s DMRMmdvm D *.*.0.189
124 WalesWales 2W1MRK-B 70cm 16.01.2025 04:01 0 days 00:02:15 s DMRMmdvm E *.*.151.201
125 United StatesUnited States N6JPH-B 70cm 16.01.2025 04:01 0 days 00:02:15 s DMRMmdvm E *.*.156.80
dvc@rlx.lu