CallingHome 14.10.2025 16:29 1760452143 Station updated Saved interlink: XLX032 : A Saved interlink: XLX032 : B Saved interlink: XLX032 : C Saved interlink: XLX270 : A Saved interlink: XLX270 : B Saved interlink: XLX508 : A Saved interlink: XLX508 : B XLX950 Reflector Dashboard
XLX Multiprotocol Gateway Reflector
   XLX950 v2.5.3 - Dashboard v2.4.2 / 6CH TransCoder Active with C4FM support  /  Service uptime: 111 days 02:55:52
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M7KVM-B 70cm 14.10.2025 05:43 0 days 10:45:10 s DMRMmdvm E *.*.143.223
2 PolandPoland SP6AB-B 70cm 14.10.2025 05:43 0 days 10:45:07 s DMRMmdvm E *.*.236.7
3 GermanyGermany DO2DNI-B 70cm 14.10.2025 05:43 0 days 10:45:06 s DMRMmdvm E *.*.223.126
4 EnglandEngland G8TRY-B 70cm 14.10.2025 05:43 0 days 10:45:06 s DCS C *.*.199.248
5 GermanyGermany DH1NAI-B 70cm 14.10.2025 05:43 0 days 10:45:06 s DMRMmdvm E *.*.139.111
6 Czech RepublicCzech Republic OK1MDS-B 70cm 14.10.2025 05:43 0 days 10:45:06 s DMRMmdvm E *.*.250.196
7 NetherlandsNetherlands PD5MRF-B 70cm 14.10.2025 05:43 0 days 10:45:05 s DMRMmdvm E *.*.152.130
8 GermanyGermany DG8SF-B 70cm 14.10.2025 05:43 0 days 10:45:05 s DMRMmdvm E *.*.194.30
9 LuxembourgLuxembourg LX2ZZ-B 70cm 14.10.2025 05:43 0 days 10:45:05 s DMRMmdvm E *.*.73.43
10 United StatesUnited States KF4KQY-B 70cm 14.10.2025 05:43 0 days 10:45:04 s DMRMmdvm E *.*.47.136
11 EnglandEngland 2E0MXK-B 70cm 14.10.2025 05:43 0 days 10:45:04 s DMRMmdvm E *.*.162.2
12 EnglandEngland M7WFX-B 70cm 14.10.2025 05:43 0 days 10:45:04 s DMRMmdvm E *.*.185.17
13 AustriaAustria OE6BYD-B 70cm 14.10.2025 05:43 0 days 10:45:04 s DMRMmdvm E *.*.56.222
14 EnglandEngland G1BCG-B 70cm 14.10.2025 05:43 0 days 10:45:04 s DMRMmdvm E *.*.128.109
15 GermanyGermany DO2ADH-B 70cm 14.10.2025 05:43 0 days 10:45:04 s DMRMmdvm E *.*.151.241
16 EnglandEngland M0GPQ-B 70cm 14.10.2025 05:44 0 days 10:45:03 s DMRMmdvm E *.*.93.94
17 DenmarkDenmark OZ7KP-B 70cm 14.10.2025 05:44 0 days 10:45:03 s DMRMmdvm E *.*.27.64
18 KazakhstanKazakhstan UN7PBZ-B 70cm 14.10.2025 05:44 0 days 10:45:03 s DMRMmdvm E *.*.84.50
19 EnglandEngland M7RJL-B 70cm 14.10.2025 05:44 0 days 10:45:01 s DMRMmdvm E *.*.177.109
20 GermanyGermany DK8DE-B 70cm 14.10.2025 05:44 0 days 10:45:01 s DMRMmdvm E *.*.252.58
21 EnglandEngland G0UQO-B 70cm 14.10.2025 05:44 0 days 10:45:01 s DMRMmdvm E *.*.197.233
22 GermanyGermany DB0CRA-B 70cm 14.10.2025 05:44 0 days 10:45:01 s DMRMmdvm E *.*.251.121
23 EnglandEngland M0FOS-B 70cm 14.10.2025 05:44 0 days 10:45:00 s DMRMmdvm E *.*.85.43
24 PolandPoland SQ3KMJ-B 70cm 14.10.2025 05:44 0 days 10:45:00 s DMRMmdvm E *.*.204.4
25 EnglandEngland 2E0BSL-B 70cm 14.10.2025 05:44 0 days 10:45:00 s DMRMmdvm E *.*.76.222
26 FranceFrance F1ZJT-B 70cm 14.10.2025 07:48 0 days 10:45:00 s DCS F *.*.127.137
27 GermanyGermany DO4MTC-B 70cm 14.10.2025 05:44 0 days 10:44:59 s DMRMmdvm E *.*.217.221
28 AustraliaAustralia VK3MGS-B 70cm 14.10.2025 05:44 0 days 10:44:59 s DMRMmdvm E *.*.207.10
29 PolandPoland SR8UVC-B 70cm 14.10.2025 05:44 0 days 10:44:59 s DMRMmdvm I *.*.161.170
30 NetherlandsNetherlands PE1MSW-B 70cm 14.10.2025 05:44 0 days 10:44:59 s DMRMmdvm E *.*.164.246
31 AustriaAustria OE3CRA-B 70cm 14.10.2025 05:44 0 days 10:44:59 s DMRMmdvm C *.*.108.45
32 South AfricaSouth Africa ZS6ELI-B 70cm 14.10.2025 05:44 0 days 10:44:58 s DMRMmdvm E *.*.79.244
33 GermanyGermany DO0KGS-B 70cm 14.10.2025 05:44 0 days 10:44:57 s DMRMmdvm E *.*.146.124
34 United StatesUnited States N9BO-B 70cm 14.10.2025 05:44 0 days 10:44:56 s DMRMmdvm E *.*.133.98
35 PolandPoland SR5UVA-B 70cm 14.10.2025 05:44 0 days 10:44:54 s DCS I *.*.103.77
36 FranceFrance F5ZFY-B 70cm 14.10.2025 05:44 0 days 10:44:49 s DCS F *.*.47.226
37 FranceFrance F8FKD-B 70cm 14.10.2025 05:44 0 days 10:44:49 s DCS F *.*.239.177
38 EnglandEngland M0UVM-B 70cm 14.10.2025 05:44 0 days 10:44:44 s DMRMmdvm E *.*.122.86
39 WalesWales GW0KRL-B 70cm 14.10.2025 05:49 0 days 10:39:51 s DMRMmdvm E *.*.20.195
40 EnglandEngland GB7TP-B 70cm 14.10.2025 06:01 0 days 10:27:35 s DMRMmdvm E *.*.189.135
41 United StatesUnited States KR4AVC-B 70cm 14.10.2025 08:05 0 days 08:23:34 s DMRMmdvm E *.*.239.56
42 United StatesUnited States AI5HV-B 70cm 14.10.2025 08:21 0 days 08:07:04 s DMRMmdvm E *.*.214.2
43 FranceFrance F6AUV-B 70cm 14.10.2025 08:33 0 days 07:55:35 s DCS F *.*.121.221
44 WalesWales 2W1MRK-B 70cm 14.10.2025 08:43 0 days 07:45:27 s DMRMmdvm E *.*.151.201
45 GermanyGermany DO1YM-B 70cm 14.10.2025 08:47 0 days 07:41:37 s DMRMmdvm E *.*.240.238
46 United StatesUnited States KM4YDT-B 70cm 14.10.2025 09:03 0 days 07:25:47 s DMRMmdvm E *.*.65.213
47 United StatesUnited States KF2RT-B 70cm 14.10.2025 09:05 0 days 07:24:03 s DMRMmdvm E *.*.61.199
48 CanadaCanada VA2TMQ-B 70cm 14.10.2025 09:06 0 days 07:22:42 s DMRMmdvm E *.*.192.78
49 United StatesUnited States W1MWB-B 70cm 14.10.2025 09:09 0 days 07:19:44 s DMRMmdvm E *.*.248.97
50 United StatesUnited States AA2RG-B 70cm 14.10.2025 09:10 0 days 07:18:38 s DMRMmdvm E *.*.143.187
51 United StatesUnited States KC3YIX-B 70cm 14.10.2025 09:15 0 days 07:13:50 s DMRMmdvm E *.*.9.134
52 CanadaCanada VE2RMJ-B 70cm 14.10.2025 09:21 0 days 07:07:32 s DMRMmdvm D *.*.188.161
53 CanadaCanada VE2RMJ-B 70cm 14.10.2025 09:25 0 days 07:03:24 s DMRMmdvm D *.*.188.161
54 United StatesUnited States N3VT-B 70cm 14.10.2025 09:31 0 days 06:57:36 s DMRMmdvm E *.*.98.154
55 GermanyGermany DH7SW-B 70cm 14.10.2025 09:37 0 days 06:51:04 s DMRMmdvm E *.*.254.13
56 United StatesUnited States K4MTW-B 70cm 14.10.2025 09:38 0 days 06:50:09 s DMRMmdvm E *.*.246.153
57 United StatesUnited States KC1BNE-B 70cm 14.10.2025 09:40 0 days 06:48:27 s DMRMmdvm E *.*.150.47
58 EnglandEngland G4POP-B 70cm 14.10.2025 09:42 0 days 06:46:05 s DMRMmdvm E *.*.29.34
59 United StatesUnited States K8JTT-B 70cm 14.10.2025 09:46 0 days 06:42:12 s DMRMmdvm E *.*.164.13
60 United StatesUnited States KM4OMR-B 70cm 14.10.2025 09:47 0 days 06:41:15 s DMRMmdvm E *.*.119.31
61 United StatesUnited States KC1YJA-B 70cm 14.10.2025 09:54 0 days 06:34:08 s DMRMmdvm E *.*.174.71
62 United StatesUnited States WC2F-B 70cm 14.10.2025 09:57 0 days 06:31:08 s DMRMmdvm E *.*.85.107
63 United StatesUnited States N1UMJ-B 70cm 14.10.2025 10:02 0 days 06:26:44 s DMRMmdvm E *.*.189.96
64 United StatesUnited States KD2RZX-B 70cm 14.10.2025 10:05 0 days 06:23:47 s DMRMmdvm E *.*.78.231
65 United StatesUnited States K4GVE-B 70cm 14.10.2025 10:07 0 days 06:21:24 s DMRMmdvm E *.*.172.57
66 United StatesUnited States AI5MC-B 70cm 14.10.2025 10:12 0 days 06:16:16 s DMRMmdvm E *.*.22.146
67 CuracaoCuracao PJ2KA-B 70cm 14.10.2025 10:14 0 days 06:14:58 s DMRMmdvm E *.*.119.105
68 United StatesUnited States KC8POX-B 70cm 14.10.2025 10:15 0 days 06:13:22 s DMRMmdvm E *.*.46.21
69 United StatesUnited States KB3TIJ-B 70cm 14.10.2025 10:15 0 days 06:13:08 s DMRMmdvm E *.*.33.135
70 United StatesUnited States K5YDT-B 70cm 14.10.2025 10:20 0 days 06:08:07 s DMRMmdvm E *.*.86.126
71 United StatesUnited States KO4YYW-B 70cm 14.10.2025 10:22 0 days 06:07:03 s DMRMmdvm E *.*.171.5
72 United StatesUnited States KA9VXS-B 70cm 14.10.2025 10:23 0 days 06:05:56 s DMRMmdvm E *.*.199.7
73 United StatesUnited States N3RWZ-B 70cm 14.10.2025 10:28 0 days 06:00:10 s DMRMmdvm C *.*.181.81
74 United StatesUnited States WA9AAA-B 70cm 14.10.2025 10:31 0 days 05:57:40 s DMRMmdvm E *.*.29.234
75 EnglandEngland M0MRP-B 70cm 14.10.2025 10:33 0 days 05:55:30 s DMRMmdvm E *.*.147.214
76 United StatesUnited States N3AJA-B 70cm 14.10.2025 10:44 0 days 05:44:59 s DMRMmdvm E *.*.130.219
77 United StatesUnited States KE2FFC-B 70cm 14.10.2025 10:46 0 days 05:42:44 s DMRMmdvm E *.*.86.31
78 United StatesUnited States KB0UBZ-B 70cm 14.10.2025 10:49 0 days 05:39:05 s DMRMmdvm E *.*.185.122
79 MoroccoMorocco CN8IC-B 70cm 14.10.2025 10:55 0 days 05:34:02 s DMRMmdvm E *.*.73.124
80 United StatesUnited States N0CML-B 70cm 14.10.2025 10:55 0 days 05:33:35 s DMRMmdvm E *.*.232.188
81 United StatesUnited States W4XFM-B 70cm 14.10.2025 11:02 0 days 05:26:07 s DMRMmdvm E *.*.84.194
82 SpainSpain EA1HWR-B 70cm 14.10.2025 11:04 0 days 05:24:59 s DMRMmdvm E *.*.153.250
83 United StatesUnited States KD4QIP-B 70cm 14.10.2025 11:19 0 days 05:09:05 s DMRMmdvm E *.*.42.11
84 United StatesUnited States N8QB-B 70cm 14.10.2025 11:22 0 days 05:06:45 s DMRMmdvm E *.*.135.135
85 GermanyGermany DD6UTC-B 70cm 14.10.2025 11:51 0 days 04:37:36 s DMRMmdvm E *.*.153.233
86 SpainSpain EA5HDU-B 70cm 14.10.2025 11:57 0 days 04:31:45 s DMRMmdvm E *.*.143.146
87 United StatesUnited States K1BLU-B 70cm 14.10.2025 12:03 0 days 04:26:02 s DMRMmdvm E *.*.76.178
88 CanadaCanada VE7BST-B 70cm 14.10.2025 12:07 0 days 04:21:32 s DMRMmdvm E *.*.121.31
89 MoroccoMorocco CN8IC-B 70cm 14.10.2025 12:12 0 days 04:16:49 s DMRMmdvm A *.*.34.100
90 United StatesUnited States K6AEM-B 70cm 14.10.2025 12:12 0 days 04:16:16 s DMRMmdvm E *.*.143.149
91 United StatesUnited States WV7HS-B 70cm 14.10.2025 12:14 0 days 04:14:10 s DMRMmdvm E *.*.241.195
92 United StatesUnited States N6JPH-B 70cm 14.10.2025 12:14 0 days 04:14:08 s DMRMmdvm E *.*.156.80
93 United StatesUnited States N7GYL-B 70cm 14.10.2025 12:23 0 days 04:05:50 s DMRMmdvm E *.*.252.150
94 United StatesUnited States WA2KWR-B 70cm 14.10.2025 12:32 0 days 03:56:42 s DMRMmdvm E *.*.89.82
95 CanadaCanada VA7EFZ-B 70cm 14.10.2025 12:49 0 days 03:39:28 s DMRMmdvm E *.*.207.60
96 AlaskaAlaska KL7KSU-B 70cm 14.10.2025 12:56 0 days 03:32:41 s DMRMmdvm E *.*.84.254
97 United StatesUnited States KJ5MBY-B 70cm 14.10.2025 13:09 0 days 03:19:28 s DMRMmdvm E *.*.130.78
98 CanadaCanada VA3KWZ-B 70cm 14.10.2025 13:27 0 days 03:01:42 s DMRMmdvm E *.*.158.206
99 United StatesUnited States W5SNA-B 70cm 14.10.2025 13:27 0 days 03:01:41 s DMRMmdvm E *.*.239.169
100 United StatesUnited States KG5PJH-B 70cm 14.10.2025 13:27 0 days 03:01:38 s DMRMmdvm E *.*.131.178
101 United StatesUnited States KK7BSQ-B 70cm 14.10.2025 13:27 0 days 03:01:06 s DMRMmdvm E *.*.136.2
102 FranceFrance F5BNH-B 70cm 14.10.2025 13:35 0 days 02:53:52 s DMRMmdvm E *.*.249.137
103 GermanyGermany DM3BL-B 70cm 14.10.2025 13:42 0 days 02:46:19 s DMRMmdvm E *.*.73.63
104 United StatesUnited States KQ4CNN-B 70cm 14.10.2025 14:24 0 days 02:04:34 s DMRMmdvm E *.*.119.148
105 United StatesUnited States W0RAS-B 70cm 14.10.2025 14:32 0 days 01:56:44 s DMRMmdvm E *.*.54.32
106 EnglandEngland G1UYZ-B 70cm 14.10.2025 14:42 0 days 01:46:10 s DMRMmdvm E *.*.159.102
107 United StatesUnited States KR4AVC-B 70cm 14.10.2025 14:43 0 days 01:45:38 s DMRMmdvm C *.*.239.56
108 United StatesUnited States AJ2AK-B 70cm 14.10.2025 15:03 0 days 01:25:37 s DMRMmdvm E *.*.35.0
109 United StatesUnited States AD6CQ-B 70cm 14.10.2025 15:05 0 days 01:23:31 s DMRMmdvm E *.*.208.245
110 United StatesUnited States KB8ZXI-B 70cm 14.10.2025 15:11 0 days 01:17:49 s DMRMmdvm E *.*.65.215
111 United StatesUnited States N9BO-B 70cm 14.10.2025 15:17 0 days 01:11:05 s DMRMmdvm E *.*.248.16
112 PolandPoland SQ8ISH-B 70cm 14.10.2025 15:43 0 days 00:45:42 s DMRMmdvm I *.*.116.122
113 SwedenSweden SA6LON-B 70cm 14.10.2025 15:59 0 days 00:29:28 s DMRMmdvm E *.*.129.159
114 United StatesUnited States KN6LZV-B 70cm 14.10.2025 16:01 0 days 00:27:27 s DMRMmdvm E *.*.126.172
115 ChinaChina BG6TPT-B 70cm 14.10.2025 16:04 0 days 00:24:42 s DMRMmdvm E *.*.32.78
116 CanadaCanada VA3TKA-B 70cm 14.10.2025 16:05 0 days 00:23:54 s DMRMmdvm E *.*.24.200
117 EnglandEngland M0SWP-B 70cm 14.10.2025 16:08 0 days 00:20:17 s DMRMmdvm E *.*.64.5
118 United StatesUnited States KR4AVC-C 2m 14.10.2025 16:12 0 days 00:16:25 s DCS E *.*.239.56
119 BrazilBrazil PU1FGS-B 70cm 14.10.2025 16:23 0 days 00:05:27 s DMRMmdvm E *.*.181.228
120 PolandPoland SP8UWU-B 70cm 14.10.2025 16:27 0 days 00:01:24 s DMRMmdvm E *.*.213.26
dvc@rlx.lu